DVSG20 - Dome AHD/CVI/TVI
MODEL NO. | DVSG20A100 | DVSG20A130 | DVSG20C100 | DVSG20C130 | DVSG20V130 | ||||
Camera | |||||||||
Image Sensor | OV9712S | IMX238 | PO3100K | AR0130 | IMX238 | ||||
DSP | NVP2431H | NVP2430H | DH9801 | DH9801 | TP2801 | ||||
Image Resolution | PAL: 25fps@720P(1280×720); NTSC: 30fps@720P(1280×720) | ||||||||
Effective Pixels | 1280(H)×720(V) , 1MP | ||||||||
TV System | PAL/NTSC | ||||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | ||||||||
Sync System | Internal | ||||||||
Usable Illumination | 0.01Lux | 0.001Lux | 0.01Lux | 0.01Lux | 0.001Lux | ||||
S/N Ratio | ≥50dB | ||||||||
Scanning System | Progressive Scan | ||||||||
Video Output Mode | AHD/CVBS (960H) (BNC) | AHD/CVBS (960H) (BNC) | CVI(BNC) | CVI(BNC) | TVI(BNC) | ||||
Lens | |||||||||
Focus Length | 3.6mm | ||||||||
Focus Control | Fixed | ||||||||
Lens Type | Fixed | ||||||||
Pixels | 2M Pixels | ||||||||
Auto Iris Support | NO | ||||||||
Night Vision | |||||||||
Infrared LED | ¢5X24PCS | ||||||||
Infrared Distance | 20M | ||||||||
IR Status | Under 10 Lux by CDS | ||||||||
IR Power On | CDS Auto Control | ||||||||
Camera Features | |||||||||
Day/Night | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | ||||
OSD Menu Language |
EN, CN, DE, FRA, IT, ES, PL, RU, PT, NL, TR |
EN, CN, DE, FRA, IT, ES PL, RU, PT, NL, TR |
No | No | No | ||||
White Balance | Auto/Manual | Auto/Manual | Auto | Auto | Auto | ||||
Gain Control | Auto | Auto | Auto | Auto | Auto | ||||
Noise Reduction | 3D NR | 3D NR | 3D NR | 3D NR | 3D NR | ||||
Picture Adjustment | Yes | Yes | No | No | No | ||||
OSD Support | Yes | Yes | No | No | No | ||||
General | |||||||||
Vandalproof Housing | YES, Metal | ||||||||
Lens Angle Adjustment | YES | ||||||||
Dual Voltage | NO | ||||||||
IR Cut Filter | YES | ||||||||
Heater | NO | ||||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||||||
Power Source | DC12V±10%, 500mA | ||||||||
Dimension | ¢89 x 76(H)mm | ||||||||
Weight | 0.45Kg |